Name | Position | Passions | Against |
Steven Chu | Energy Secretary | Biofuels (second generation), solar energy, energy efficiency, climate change | Nuclear, fossil fuels |
Lisa Jackson | EPA Administrator | Climate change | New coal powered plants |
Ken Salazar | Interior Secretary | Wilderness protection; strong water quality laws; pro-coal; carbon capture/sequestration | Skeptic on oil shale development |
Tom Vilsack | Agriculture Secretary | Cap-and-trade; cellulosic ethanol | |
Nancy Sutley | Chair of the White House Council on Environmental Quality (CEQ) | Cap-and-trade; climate change | |
Carol Browner, | Assistant to the President for Energy and Climate Change “Climate Czar” | Climate change | |
Sen. Barbara Boxer, D-Calif. | chairwoman of the Senate Environment and Public Works Committee | Cap-and-trade; climate change | |
Congressman Edward Markey, D-Mass. | Chairman House Select Committee on Energy Independence and Global Warming Chairman House Energy and Commerce Subcommittee on Energy and the Environment | Renewable energy sources, including wind, solar, and biomass; climate change; cap-and-trade | |
| | | |
Saturday, January 10, 2009
Obama-Biden Energy Team summary
Subscribe to:
Post Comments (Atom)
1 comment:
Hmmm... so support for cap and trade is the most common denominator.
It's an indication of how much the world has changed in a decade that the SecAg is now a key part of the "Energy" team.
Steve
Post a Comment